Seamless Ferritic Alloy Steel Pipe ASME SA335

Model NO.: ASTM A335
Trademark: VASTAR
Specification: 90-1200mm
Origin: China
Model NO.: ASTM A335
Trademark: VASTAR
Specification: 90-1200mm
Origin: China
Alloy Steel Seamless Pipe
Standard: ASTM A335/ASME SA335
Steel Grade: P5, P9, P11, P12, P22, P91, P92
Size: OD (90-1200mm) X WT (25-150mm)
Application: Used for boiler pipe, power plants and nuclear plants.
 
Chemical Composition (%)
Grade C Si Mn P S Cr Mo Cu Ni V Al W Nb N
P11 0.05~0.15 0.5~1.0 0.3~0.6 ≤ 0.03 ≤ 0.03 1.0~1.5 0.5~1.0              
P12 0.05~0.15 ≤ 0.5 0.3~0.61 ≤ 0.03 ≤ 0.03 0.8~1.25 0.44~0.65              
P22 0.05~0.15 ≤ 0.5 0.3~0.6 ≤ 0.03 ≤ 0.03 1.9~2.6 0.87~1.13              
P5 ≤ 0.15 ≤ 0.5 0.3~0.6 ≤ 0.03 ≤ 0.03 4.0~6.0 0.45~0.65              
P91 0.08~0.12 0.2~0.5 0.3~0.6 ≤ 0.02 ≤ 0.01 8.0~9.5 0.85~1.05   ≤ 0.4 0.18~0.25 ≤ 0.015   0.06~0.10 0.03~0.07
P92 0.07~0.13 ≤ 0.5 0.3~0.6 ≤ 0.02 ≤ 0.01 8.5~9.5 0.3~0.6 B0.001 0.006 ≤ 0.4 0.15~0.25 ≤ 0.015 1.5~2.0 0.04~0.09 0.03~0.07
 
Mechanical Properties
Grade Tensile strength(MPa) Yield strength(MPa) Elongation(%) Impact energy(J) Hardness
P11 ≥ 415 ≥ 205 ≥ 22 ≥ 35 ≤ 163HB
P12 ≥ 415 ≥ 220 ≥ 22 ≥ 35 ≤ 163HB
P22 ≥ 415 ≥ 205 ≥ 22 ≥ 35 ≤ 163HB
P5 ≥ 415 ≥ 205 ≥ 22 ≥ 35 ≤ 187HB
P91 585~760 ≥ 415 ≥ 20 ≥ 35 ≤ 250HB
P92 ≥ 620 ≥ 440 ≥ 20 ≥ 35 250HB


Seamless Ferritic Alloy Steel Pipe ASME SA335
  Alloy Steel Seamless Pipe
Standard: ASTM A335/ASME SA335
Steel Grade: P5, P9, P11, P12, P22, P91, P92
Size: OD (90-1200mm) X WT (25-150mm)
Application: Used for boiler pipe, power plants and nuclear plants.
 
Chemical Composition (%)
Grade C Si Mn P S Cr Mo Cu Ni V Al W Nb N
P11 0.05~0.15 0.5~1.0 0.3~0.6 ≤ 0.03 ≤ 0.03 1.0~1.5 0.5~1.0              
P12 0.05~0.15 ≤ 0.5 0.3~0.61 ≤ 0.03 ≤ 0.03 0.8~1.25 0.44~0.65              
P22 0.05~0.15 ≤ 0.5 0.3~0.6 ≤ 0.03 ≤ 0.03 1.9~2.6 0.87~1.13              
P5 ≤ 0.15 ≤ 0.5 0.3~0.6 ≤ 0.03 ≤ 0.03 4.0~6.0 0.45~0.65              
P91 0.08~0.12 0.2~0.5 0.3~0.6 ≤ 0.02 ≤ 0.01 8.0~9.5 0.85~1.05   ≤ 0.4 0.18~0.25 ≤ 0.015   0.06~0.10 0.03~0.07
P92 0.07~0.13 ≤ 0.5 0.3~0.6 ≤ 0.02 ≤ 0.01 8.5~9.5 0.3~0.6 B0.001 0.006 ≤ 0.4 0.15~0.25 ≤ 0.015 1.5~2.0 0.04~0.09 0.03~0.07
 
Mechanical Properties
Grade Tensile strength(MPa) Yield strength(MPa) Elongation(%) Impact energy(J) Hardness
P11 ≥ 415 ≥ 205 ≥ 22 ≥ 35 ≤ 163HB
P12 ≥ 415 ≥ 220 ≥ 22 ≥ 35 ≤ 163HB
P22 ≥ 415 ≥ 205 ≥ 22 ≥ 35 ≤ 163HB
P5 ≥ 415 ≥ 205 ≥ 22 ≥ 35 ≤ 187HB
P91 585~760 ≥ 415 ≥ 20 ≥ 35 ≤ 250HB
P92 ≥ 620 ≥ 440 ≥ 20 ≥ 35 250HB


Seamless Ferritic Alloy Steel Pipe ASME SA335
 

Thickness Tester

Thickness Tester,Tissue Paper Thickness Gauge,Electronic Corrugated Fibreboard Tester,Plastic Film Thickness Gauge

Dongguan Hengke Automation Equipment Co., Ltd. , https://www.hengkeinstrument.com